Artikel-Nr.: Huawei Mate 80 Pro Max Wind 16GB/512GB Black
Wir Versenden In Die Meisten Europäischen Länder, In Die Usa Und Nach Kanada. Wenn Ihr Land Nicht Auf Der Liste Steht, Kontaktieren Sie Uns Bitte. Versandkostenfrei Und Keine Zollgebühren. Wir Kümmern Uns Um Alles.
Bei Zahlung per Banküberweisung
Here is the table translated back into English: ```html
| Category | Details |
|---|---|
| NETWORK | Technology: GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
| LAUNCH | Announced: November 26, 2024 Status: Available. Released on November 26, 2024 |
| BODY | Dimensions: 164.6 x 79.5 x 8.3 mm (6.48 x 3.13 x 0.33 in) Weight: 226 g (7.97 oz) Build: Glass front, titanium alloy frame SIM: Dual SIM (Nano-SIM, dual standby) Resistance: IP68/IP69 dust and water resistant (up to 6m for 30 min) |
| DISPLAY | Type: LTPO OLED, 1 billion colors, 120Hz, 2500 nits (peak) Size: 6.9 inches, 117.4 cm² (~89.7% screen-to-body ratio) Resolution: 1316 x 2832 pixels, 19.5:9 ratio (~453 ppi) Protection: Huawei Kunlun Glass 2 |
| PLATFORM | Operating System: HarmonyOS 4.3 |
| MEMORY | Card slot: No Internal: 512GB 16GB RAM, 1TB 16GB RAM |
| MAIN CAMERA | Triple: - 50 MP, f/1.4-f/4.0, 24mm (wide), PDAF, OIS - 48 MP, f/2.1, 93mm (periscope telephoto), PDAF, OIS, 3.5x optical zoom - 40 MP, f/2.2, 13mm, 120˚ (ultrawide), PDAF Features: Laser AF, LED flash, panorama, HDR Video: 4K, 1080p, HDR, gyro-EIS, OIS |
| SELFIE CAMERA | Single: 13 MP, f/2.4, 18mm (ultrawide) TOF 3D (depth/biometrics sensor) Features: HDR, panorama Video: 4K, 1080p |
| SOUND | Loudspeakers: Yes, with stereo speakers 3.5mm jack: No High-definition audio |
| COMMUNICATIONS | WLAN: Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct Bluetooth: 5.2, A2DP, LE, L2HC Positioning: GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC NFC: Yes Infrared port: Yes Radio: No USB: USB Type-C 3.1, OTG, DisplayPort 1.2 |
| FEATURES | Sensors: Face ID, fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum BDS Satellite Calling and Messaging |
| BATTERY | Type: Si/C 5700 mAh, non-removable Charging: 100W wired, 80W wireless, 20W reverse wireless, 18W reverse wired |
| MISC | Colors: Black, Gray, White, Green Models: PLA-AL10 |
```
Artikel-Nr.: Huawei Mate 80 Pro Max Wind 16GB/512GB Black
Artikel-Nr.: OnePlus 13 12/256 Blue
Artikel-Nr.: HW-MATE80PRO-16-1TB-CN
Artikel-Nr.: SONY XPERIA 1 VIII 5G 12+256GB Green
Artikel-Nr.: Honor 400 12+512GB Tidal Blue Global
Marke: Honor
Artikel-Nr.: NP940XHA-KG3H
Artikel-Nr.: Honor Magic 8 Pro - 16GB/1Tb (global version)
Artikel-Nr.: Honor Magic7 Pro 16/1Tb White
Artikel-Nr.: ONEPLUS 13, 512GB, 16GB RAM, Black Eclipse
Artikel-Nr.: Honor Magic7 Pro 16/1Tb Black
Artikel-Nr.: 0195950403176
Marke: Apple
Artikel-Nr.: 0195949240355
Marke: Apple
Artikel-Nr.: Huawei Mate 70 Pro 12/512 Black
Artikel-Nr.: HW-PURA80-12-256-GLOBAL
Wir Versenden In Die Meisten Europäischen Länder, In Die Usa Und Nach Kanada. Wenn Ihr Land Nicht Auf Der Liste Steht, Kontaktieren Sie Uns Bitte. Versandkostenfrei Und Keine Zollgebühren. Wir Kümmern Uns Um Alles.
check_circle
check_circle