Référence: 0718603087433
Attention, clavier US, ne sera pas repris pour cette raison.
Bitte beachten Sie, dass die US-Tastatur aus diesem Grund nicht zurückgenommen wird.
Please note, US keyboard will not be taken back for this reason.
En cas de paiement par virement bancaire
| Category | Details |
|---|---|
| Operating System | Windows 11 Home |
| Processor / Chipset | Snapdragon® X Elite X1E-84-100 (12 cores up to 3.8 GHz with Dual-Core Boost up to 4.2 GHz) |
| Graphic | Qualcomm® Adreno™ GPU |
| NPU | Qualcomm® Hexagon™ NPU |
| Display | 16.0" WQXGA+ AMOLED Display (2880 x 1800), Anti-Reflective, Touch Screen Panel |
| Memory | 16 GB LPDDR5X Memory (On Board 16 GB) |
| Storage | 1 TB eUFS |
| Optical Drive | None |
| Color | Sapphire Blue |
| Multimedia | Quad Speakers ( Woofer Max 5 W x 2, Tweeter 2 W x 2), Smart Amp, Dolby Atmos®, Internal Dual Array Digital Mic, 2M Camera |
| Network | Bluetooth v5.3, Wi-Fi 7, 802.11 be 2x2 |
| Ports | HDMI 2.1 (Supports 4K@60Hz), 1 USB3.2, 2 USB4.0, MicroSD Multi-media Card Reader, Headphone out/Mic-in Combo |
| Input | Pro keyboard with Numeric key (Backlit keyboard), Touch screen, Clickpad |
| Security | TPM, FingerPrint Reader |
| Power | 61.8 Wh (Typical), 65 W USB Type-C Adapter |
| Dimension (W x D x H) | 355.4 x 250.4 x 12.3 mm (13.99" x 9.86" x 0.48") |
| Weight | 1.55 kg (3.42 lbs) |
| Software | Phone, Samsung Multi Control, Live Wallpaper, Screen Recorder, Samsung Gallery, Quick Search, Samsung Flow, Samsung Notes, Samsung Settings, Samsung Pass, Second Screen, Quick Share, Galaxy Book Experience, Galaxy Book Smart Switch, SmartThings, Bixby, Samsung Studio |
| Etc | Ambient Light Sensor |
| Comment | * Actual speed of USB can vary depending on user environment. * Weights and height vary depending on manufacturing process. * Please contact Samsung Call Center or Samsung Authorized Service Centers before you replace or add storage and memory for compatibility check. * Typical value of battery capacity tested under third-party laboratory condition. Typical value is the estimated average value considering the deviation in battery capacity among the battery samples tested under IEC 61960 standard. Rated (minimum) capacity is 60.6 Wh. Actual battery life may vary depending on network environment, usage patterns and other factors. |
Référence: 0718603087433
Référence: Xiaomi 15 16/1TB White
Référence: Honor 300 Pro 16/512
Référence: OPPO Find X8s+ 12+512GB
Référence: Huawei Pura X 12/512 (green)
Référence: Xiaomi 15 12/512 Black
Référence: Huawei Mate 70 Pro 12/1Tb White
Référence: Honor Magic7 16/512 White
Référence: Vivo X200 Pro 16/256 Blue
Référence: Vivo X200 Pro 16/512 Blue
Référence: Huawei Mate X6 16/1Tb
Référence: Vivo X300 12/256
Référence: iPhone 16 Pro Dual Sim 512Gb Desert
Attention, clavier US, ne sera pas repris pour cette raison.
Bitte beachten Sie, dass die US-Tastatur aus diesem Grund nicht zurückgenommen wird.
Please note, US keyboard will not be taken back for this reason.
check_circle
check_circle