- Reduced price
When paying by bank transfer
MANUFACTURER | Huawei |
MODEL | SGT-AL10 |
COLOR | Black, Gold |
OPERATING SYSTEM | HarmonyOS 6.0 |
DISPLAY | 6.9" LTPO OLED, 1320x2848 px, 120Hz, 8000 nits peak, Huawei Kunlun Glass 2, HDR Vivid |
PROCESSOR | Kirin 9030 Pro (6 nm), 9-core CPU, Maleoon 935 GPU |
RAM | 16 GB LPDDR5X |
STORAGE | 512 GB UFS 4.1 |
COOLING | Built-in fan (Windmill Cooling Architecture), 1200 ventilation holes |
REAR CAMERA | 50 MP f/1.4, 24mm wide, OIS, PDAF |
FRONT CAMERA | 13 MP f/2.0, ultrawide, AF + TOF 3D sensor |
BATTERY | 6000 mAh — 100W wired / 80W wireless / 20W reverse wireless |
CONNECTIVITY | 5G, Wi-Fi 7, Bluetooth 6.0, NFC, Infrared, USB-C 3.1 (DisplayPort 1.2), GPS L1+L5 |
SIM | Nano-SIM + Nano-SIM (Dual SIM) |
PROTECTION | IP68/IP69 (immersible up to 6m / 30 min, high-pressure water jets) |
DIMENSIONS | 164.4 x 79 x 8.3 mm — 239 g |
IN THE BOX | Huawei Mate 80 Pro Max Wind x1 — Charger x1 — USB-C cable x1 — Clear case x1 — SIM ejector x1 |
Reference: HW-MATEX7-16-512-GLOBAL
Reference: Huawei Pura 80 Pro 12/256
Reference: Huawei Pura 80 Pro 12/1Tb
Reference: Huawei Mate 70 Pro 12/512 White
Reference: HW-MATE80-12-512-CN
Reference: HW-P90PMAX-16-1TB
Brand: Huawei
Reference: HW-MATE80-12-512-CN
Reference: Huawei Mate 70 Pro 12/512 Black
Reference: HW-P90PRO-BLACK
Brand: Huawei
Reference: SGU-AL10
Brand: Huawei
Reference: HW-PURAXMAX-12-256GB
Brand: Huawei
Reference: HW-P90PMAX-16-512GB
Brand: Huawei
Reference: HW-MATE80PRO-16-1TB-CN
check_circle
check_circle