- On sale!
- Reduced price
When paying by bank transfer
| SIM type | Dual Nano-SIM + eSIM (max. 2 active at the same time) |
|---|---|
| Standby & Activation | 5G + 5G Dual SIM Dual Standby |
| eSIM support | Yes (global version only) |
| Bands | GSM/HSPA/LTE/5G—supports all major European and international bands |
| VoLTE | Yes for both SIMs |
| Notes | eSIM not available on Chinese version. Supports Beidou-3 satellite message and 5G SA/NSA. |
| Operating System | Android 16 + OriginOS 6 |
|---|---|
| Processor | MediaTek Dimensity 9500 (3nm) |
| CPU | Octa-core (1×4.21 GHz + 3×3.5 GHz + 4×2.7 GHz) |
| GPU | ARM Mali-G1 Ultra MC12 |
| RAM | 16 GB LPDDR5X Ultra |
| Internal Storage | 512 GB UFS 4.1 Dual |
| Memory Expansion | No |
| AnTuTu v11 Score | 3,533,222 points |
| Technology | LTPO AMOLED (BOE Q10+) |
|---|---|
| Size | 6.78 inches |
| Resolution | 2800 × 1260 px (1.5K) |
| Pixel Density | 452 PPI |
| Refresh Rate | LTPO adaptive 1–120 Hz |
| Max Brightness | 4500 nits (peak), 2113 nits (measured) |
| PWM Dimming | 2160 Hz high frequency |
| Protection | Armor Glass Mohs 4 |
| HDR | HDR10+, HDR Vivid, Dolby Vision |
| Main (Rear) Camera | 50 MP – Sony LYT-828 – f/1.6, 24mm, 1/1.28'' |
|---|---|
| Periscope Telephoto | 200 MP – Samsung HPB – f/2.7, 85mm, 3.7x optical |
| Ultra Wide | 50 MP – f/2.0, 119° |
| Video | 8K@30fps, 4K@30/60/120fps, Dolby Vision |
| Front Camera | 50 MP autofocus |
| Type | Si/C Li-Ion (Silicon-Carbon) |
|---|---|
| Capacity | 6510 mAh |
| Wired Fast Charging | 90W |
| Wireless Charging | 40W + Reverse Charging |
Reference: HW-PURA80-12-256-GLOBAL
Reference: HW-MATE80PRO-16-1TB-CN
Reference: 0195950396584
Brand: Apple
Reference: SAM-ZTRIFOLD-512-GLO
Brand: Samsung
Reference: OPPO-FIND-N6-CASE-ARAMID
Reference: 0195950405545
Brand: Apple
Reference: SONY XPERIA 1 VIII 5G 12+512GB Red
Reference: NP960XMB-KB1HK
Reference: HW-MATE80PRO-16-1TB-CN
Reference: V2527A
Brand: Vivo
Reference: iPhone 17 Pro Max 256Gb (2 esim)
Reference: SONY XPERIA 1 VII 5G 12+256GB Black
Reference: OnePlus 13T 16+1TB
check_circle
check_circle