- Reduced price
When paying by bank transfer
MANUFACTURER | Huawei |
MODEL | SGT-AL10 |
COLOR | Black, Gold |
OPERATING SYSTEM | HarmonyOS 6.0 |
DISPLAY | 6.9" LTPO OLED, 1320x2848 px, 120Hz, 8000 nits peak, Huawei Kunlun Glass 2, HDR Vivid |
PROCESSOR | Kirin 9030 Pro (6 nm), 9-core CPU, Maleoon 935 GPU |
RAM | 16 GB LPDDR5X |
STORAGE | 1 TB UFS 4.1 |
COOLING | Built-in fan (Windmill Cooling Architecture), 1200 ventilation holes |
REAR CAMERA | 50 MP f/1.4, 24mm wide, OIS, PDAF |
FRONT CAMERA | 13 MP f/2.0, ultrawide, AF + TOF 3D sensor |
BATTERY | 6000 mAh — 100W wired / 80W wireless / 20W reverse wireless |
CONNECTIVITY | 5G, Wi-Fi 7, Bluetooth 6.0, NFC, Infrared, USB-C 3.1 (DisplayPort 1.2), GPS L1+L5 |
SIM | Nano-SIM + Nano-SIM (Dual SIM) |
PROTECTION | IP68/IP69 (immersible up to 6m / 30 min, high-pressure water jets) |
DIMENSIONS | 164.4 x 79 x 8.3 mm — 239 g |
IN THE BOX | Huawei Mate 80 Pro Max Wind x1 — Charger x1 — USB-C cable x1 — Clear case x1 — SIM ejector x1 |
Reference: SGU-AL10
Brand: Huawei
Reference: HW-MATE80PRO-16-512-GLOBAL
Brand: Huawei
Reference: HW-PURA80-12-256-GLOBAL
Reference: Huawei Mate 70 Pro+ 16/1Tb White
Reference: iPhone 16 Pro Dual Sim 512Gb White
Reference: Honor Magic7 Pro 16/1Tb Blue
Reference: HW-MATE80-12-512-WH
Reference: Samsung Galaxy Z Trifold 1Tb
Reference: Honor 400 Pro 12+512GB Tidal Blue Global
Brand: Honor
Reference: iPhone 16 Pro Max Dual Sim 256Gb Desert
Reference: Vivo X200s 16+1TB
Reference: 7640139251435
Reference: HW-MATEX7-16-512-GLOBAL
Brand: Huawei
check_circle
check_circle